Please call 527-7243 for more information.
| Curtis Main Hall or Upstairs | ||
| Member / Non-profit | Non member | |
| Hourly (minimum 1.5hrs to include setup and cleaning) | $11 | $18 |
| Half Day for major event - concert, performance, dance | $110 | $150 |
| Full Day for major event - concert, performance, dance | $195 | $270 |
| Note: Please add 1/2 hour before and after the event for set up and clean up | ||
| Entire Curtis Building or Main Hall and Gallery | ||
| Hourly | $17 | $24 |
| Half Day for major event - concert, performance, dance | $165 | $210 |
| Full Day for major event - concert, performance, dance | $245 | $330 |
| Entire Curtis Building and Bank Building | ||
| Hourly | $22 | $30 |
| Half Day for major event - concert, performance, dance | $190 | $240 |
| Full Day for major event - concert, performance, dance | $275 | $360 |
Note: All Special Events (concerts, performances, dances, etc.) are billed at either the half or full day rate and require the hiring of a House Manager (which is included in the cost) and a security/damage/cleaning deposit of $100.
Please call 527-7243 for more information.
Blue Sage Membership is currently: $30/year for individual membership and $50/year for family membership.